In this article ISRG KNX COF PPG CSX Follow your favorite stocksCREATE FREE ACCOUNT A CSX freight train is seen in Orlando. Paul Hennessy | Lightrocket | Getty Images Check out the companies making headlines in after-hour trading. CSX — The transportation company dropped 5% after missing Wall Street expectations for revenue in the second
Stock Market
The Tesla factory in Tilburg, Netherlands. Jasper Juinen | Bloomberg | Getty Images Check out the companies making headlines in extended trading. Netflix — The streaming giant’s shares tumbled more than 5% after posting its quarterly results Wednesday after hours. The company said it was too early to assess the effects of its crackdown on
In this article WAL JBHT OMC IBKR Follow your favorite stocksCREATE FREE ACCOUNT Western Alliance Bank’s logo is seen on a smartphone. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines after hours. Interactive Brokers — Interactive Brokers slid 2.6% after the brokerage firm’s second-quarter earnings missed estimates. The firm reported
In this article STT ATVI APLS BBIO TSLA F Follow your favorite stocksCREATE FREE ACCOUNT The Ford F 150 Lightning electric truck John Tlumacki | Boston Globe | Getty Images Check out the companies making the biggest moves midday: Ford — Shares of the automaker fell 5.1% after the company said prices on its electric
In this article DAL DIS COIN META Follow your favorite stocksCREATE FREE ACCOUNT People wait in line at the Delta Airlines checkin counter of JFK International airport on June 30, 2023 in New York City. David Dee Delgado | Getty Images Check out the companies making headlines before the bell: Delta Air Lines — Delta
A pedestrian passes an AT&T store in New York, U.S. Scott Mlyn | CNBC Check out the companies making headlines in premarket trading. JPMorgan Chase — The bank stock climbed 2.7% after reporting better-than-expected earnings due to higher interest rates and strong bond trading from the investment bank side. The company reported an adjusted $4.37
In this article MSFT JBLU JPM UNH Follow your favorite stocksCREATE FREE ACCOUNT In this arranged photo, a UnitedHealth Group health insurance card is seen in a wallet in this picture illustration October 14, 2019. Lucy Nicholson | Reuters Check out the companies making headlines in midday trading. JPMorgan Chase — Shares fell slightly even
Amazon delivery package seen in front of a door. Sopa Images | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Alphabet — The Google parent company added 4.4% after launching its large language model, Bard AI, in Brazil and the European Union. Cirrus Logic — The chipmaker fell more than
A pedestrian walks by a Domino’s Pizza restaurant in San Francisco, Feb. 23, 2023. Justin Sullivan | Getty Images News | Getty Images Check out the companies making the biggest moves midday. Domino’s Pizza — The stock popped nearly 11% after Domino’s announced U.S. consumers can now order its products through Uber’s Uber Eats and
Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in midday trading. Shutterstock — Shares of the stock image, video and music provider jumped 10% after Shutterstock announced a six-year, expanded partnership with OpenAI, the maker of ChatGPT. Newell Brands — Shares of the consumer goods company jumped more than 10%
In this article NVAX DKNG LCID CVNA Follow your favorite stocksCREATE FREE ACCOUNT A Carvana used car “vending machine” displays vehicles on December 09, 2022 in Miami, Florida. Joe Raedle | Getty Images Check out the companies making headlines in midday trading. Carvana — Shares soared 10% in midday trading. The company said on Monday
The exterior of Sweetgreen’s Naperville location Source: Sweetgreen Check out the companies making headlines before the bell: JetBlue Airways — JetBlue Airways declined 1.3% in premarket trading after the company said it would end its partnership in the northeastern U.S. with American Airlines and focus on Spirit Airlines. Shares of American Airlines declined about 0.9%,
In this article BE BABA BIIB LEVI Follow your favorite stocksCREATE FREE ACCOUNT The Levi Strauss & Co. label is seen on jeans in a store at the Woodbury Common Premium Outlets in Central Valley, New York, U.S., February 15, 2022. Andrew Kelly | Reuters Check out the companies making the biggest moves before the
In this article META DKNG FSLR BABA Follow your favorite stocksCREATE FREE ACCOUNT A Rivian logo on an Amazon.com delivery electric van photographed in Chicago, Illinois, on July 21, 2022. Jamie Kelter Davis | Bloomberg | Getty Images Check out the companies making headlines in midday trading. Alibaba — U.S. shares of the Chinese company
In this article KDP JBLU SG AFRM Follow your favorite stocksCREATE FREE ACCOUNT A JetBlue Airways Corp. plane departs at Reagan National Airport (DCA) in Arlington, Virginia, U.S., on Monday, April 6, 2020. Andrew Harrer | Bloomberg | Getty Images Check out the companies making the biggest moves midday: JetBlue Airways — Shares of JetBlue
In this article META MRNA WOLF DWAC Follow your favorite stocksCREATE FREE ACCOUNT Meta Verified displayed on mobile with Meta on screen, seen in this photo illustration, on February 27, 2023 in Brussels, Belgium. Jonathan Raa | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Meta Platforms — Shares of
In this article TSLA HAL 9868-HK PDD Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the Tesla, Inc. logo is displayed on a smartphone screen. Rafael Henrique | Lightrocket | Getty Images Check out the companies making headlines in premarket trading. Tesla — Tesla shares popped nearly 7% after the electric vehicle company
People walk by electric truck maker Rivian’s newly opened storefront in the Meatpacking District of Manhattan on June 23, 2023 in New York City. Spencer Platt | Getty Images Check out the companies making headlines in midday trading. Electric vehicles — Electric vehicle makers such as Rivian Automotive surged following Tesla’s better-than-expected second-quarter production and
A Joby Aviation Electric Vertical Take-Off and Landing (eVTOL) aircraft outside the New York Stock Exchange (NYSE) during the company’s initial public offering in New York, U.S., on Aug. 11, 2021. Michael Nagle | Bloomberg | Getty Images Check out the companies making the biggest moves in premarket trading: Joby Aviation — Joby shares gained
In this article NKE CCL FREY Follow your favorite stocksCREATE FREE ACCOUNT A shopper leaves a Nike store along the Magnificent Mile shopping district with a purchase on December 21, 2022 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making the biggest moves in premarket trading: Nike — Shares dropped nearly
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 14
- Next Page »