In this article CRWD SFIX OXY Follow your favorite stocksCREATE FREE ACCOUNT CrowdStrike IPO at the Nasdaq exchange June 12, 2019. Source: Nasdaq Here are the stocks making notable moves in premarket trading on Wednesday, March 8. CrowdStrike — Shares of the cybersecurity firm climbed more than 6% in premarket trading after a stronger-than-expected report
Stock Market
In this article DKS WW RIVN META Follow your favorite stocksCREATE FREE ACCOUNT Visitors take photos in front of the Meta (Facebook) sign at its headquarters in Menlo Park, California, on December 29, 2022. Tayfun Coskun | Anadolu Agency | Getty Images Check out the companies making the biggest moves in premarket trading: Meta —
Signs are posted in front of homes under construction at a KB Home housing development on January 12, 2022 in Novato, California. Justin Sullivan | Getty Images Check out the companies making the biggest moves in premarket trading: Ferrari — Shares of the luxury automaker rose less than 1% early Monday after Morgan Stanley analyst
In this article ZS AI CHPT HPE MRVL DELL Follow your favorite stocksCREATE FREE ACCOUNT Dell CEO Michael Dell delivers a keynote address during the 2013 Oracle Open World conference on September 25, 2013 in San Francisco, California. Justin Sullivan | Getty Images Check out the companies making headlines after the bell. Zscaler – Shares
In this article META ZS NCLH COST HRL UBSG-CH Follow your favorite stocksCREATE FREE ACCOUNT An attendee wears a Meta Platforms Inc. Oculus Quest 2 virtual reality (VR) headset at the Telefonica SA stand on day two of the Mobile World Congress at the Fira de Barcelona venue in Barcelona, Spain, on Tuesday, Feb. 28,
In this article ZS AI HPE FSLR PG AVGO JWN AAPL DELL VSCO MRVL CHPT COST Follow your favorite stocksCREATE FREE ACCOUNT Charge Point EV stations Source: Charge Point Check out the companies making headlines before the bell: C3.ai — Shares surged 17% after C3.ai reported third-quarter results that topped expectations. The enterprise artificial intelligence
In this article COIN TSLA ON MKTX Follow your favorite stocksCREATE FREE ACCOUNT A worker enters the SalesForce Tower in San Francisco, California, U.S., on Monday, March 14, 2022. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Salesforce — Shares of the cloud software maker soared
In this article AMC MNST SPOT Follow your favorite stocksCREATE FREE ACCOUNT Monster Beverage Corp. drinks. David Paul Morris | Bloomberg | Getty Images Check out the companies making headlines before the bell. Rivian — Shares of the electric vehicle maker tumbled more than 9% after the company posted mixed fourth-quarter results and an underwhelming
In this article DKS ZM NCLH TGT DISH Follow your favorite stocksCREATE FREE ACCOUNT Dish Networks exhibit at CES 2016 in Las Vegas. Justin Solomon | CNBC Check out the companies making the biggest moves in premarket trading: Dish Network — The satellite company’s shares fell almost 5% amid its multi-day service outage and double-downgrade
Customers shop at a Best Buy store on August 24, 2021 in Chicago, Illinois. Scott Olson | Getty Images Check out the companies making headlines before the bell. Union Pacific — Shares rose 9.5% after the company said CEO Lance Fritz would have a successor named this year. Bank of America upgraded the stock to
In this article MELI EOG ADSK BA BYND SQ CVNA WBD Follow your favorite stocksCREATE FREE ACCOUNT A Carvana glass tower sits illuminated on Feb. 23, 2022, in Oak Brook, Illinois. Armando L. Sanchez | Tribune News Service | Getty Images Check out the companies making headlines after hours. Carvana — Shares rose 1.7%. CEO
In this article MRNA CVNA BA YETI LYV Follow your favorite stocksCREATE FREE ACCOUNT Patties of Beyond Meat Inc.’s plant-based burger Beyond Burger are cooked on a skillet. Yuriko Nakao | Getty Images Check out the companies making the biggest moves midday: Beyond Meat — Shares of the maker of plant-based meat alternatives surged 10.15%
In this article EOG ADBE SG CVNA ADSK WBD BA MELI SQ BYND Follow your favorite stocksCREATE FREE ACCOUNT Beyond Meat “Beyond Burger” patties made from plant-based substitutes for meat products sit on a shelf for sale in New York City. Angela Weiss | AFP | Getty Images Check out the companies making headlines before
In this article NVDA Follow your favorite stocksCREATE FREE ACCOUNT A sign is posted at the Nvidia headquarters on May 25, 2022 in Santa Clara, California. Justin Sullivan | Getty Images Check out the companies making headlines in early morning trading. Lucid Motors — The electric vehicle maker saw shares slide 14% premarket after reporting that fourth-quarter
In this article KEYS PANW COIN TOL Follow your favorite stocksCREATE FREE ACCOUNT Brian Armstrong, CEO and Co-Founder, Coinbase, speaks during the Milken Institute Global Conference on May 2, 2022. in Beverly Hills, California. Patrick T. Fallon | AFP | Getty Images Check out the companies making headlines in the premarket: Palo Alto Networks —
In this article GIS AN VIR HD WMT Follow your favorite stocksCREATE FREE ACCOUNT The Walmart logo is displayed outside their store near Bloomsburg. Paul Weaver | Lightrocket | Getty Images Check out the companies making the biggest moves in premarket trading: Walmart — Walmart shares fell about 4% before the bell after sharing a
Jakub Porzycki | Nurphoto | Getty Images Check out the companies making headlines in midday trading. Twilio — Shares jumped 14.2% after Twilio beat revenue expectations in its most recent quarter. The communications firm posted revenue of $1.02 billion, slightly better than the Refinitiv consensus estimate of $1 billion. related investing news Morgan Stanley: This
In this article TXRH MRNA AMAT DKNG DASH Follow your favorite stocksCREATE FREE ACCOUNT Rafael Henrique | LightRocket | Getty Images Check out the companies making headlines in midday trading. DoorDash — The online food delivery platform’s shares jumped 7% after it reported a revenue beat and upbeat guidance. The company’s fourth-quarter revenue came in
In this article MRNA DKNG AN ALB ABNB DE Follow your favorite stocksCREATE FREE ACCOUNT Deere’s autonomous 8R tractor Deere Check out the companies making the biggest moves midday: Deere — Shares rose 7.53% after the company reported earnings-per-share of $6.55 for its fiscal first quarter, topping the $5.57 expected by analysts polled by Refinitiv.
In this article AN TXRH RDFN CHRW AMAT ROKU DE DASH DKNG Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | LightRocket | Getty Images Check out the companies making headlines before the bell: DraftKings — DraftKings shares surged more than 8% after the sports betting company posted fourth-quarter results that beat expectations. The company