Enjoy complimentary access to top ideas and insights — selected by our editors.
The top 10 financial advisors for housing deals accounted for $12.595 billion in the first half of 2024.
Caine Mitter & Associated ranked No. 1 with $5.1 billion, followed by CSG Advisors with $3.3 billion and CFX Inc. with $1.9 billion.
Source: LSEG
Rank | Financial advisors | Par amount (USD millions) |
1 | Caine Mitter & Associates | $5,107.1 |
2 | CSG Advisors | $3,296.5 |
3 | CFX Inc | $1,944.4 |
4 | Stifel Nicolaus | $500.0 |
5 | PFM Financial Advisors | $482.6 |
6 | Government Consultants | $328.7 |
7 | Granite Municipal Advisors | $278.8 |
8 | Masterson Advisors | $243.1 |
9 | Piper Sandler | $207.3 |
10 | RBC Capital Markets | $206.0 |
This article was originally published by Bondbuyer.com. Read the original article here.